Data View
Sample dataset · 12 rows · 4 columns
| # | Month | Sales | Expenses | Region |
|---|---|---|---|---|
| 1 | Jan | 4200 | 2400 | North |
| 2 | Feb | 3800 | 2210 | North |
| 3 | Mar | 5100 | 2800 | South |
| 4 | Apr | 4780 | 2908 | South |
| 5 | May | 6200 | 3100 | East |
| 6 | Jun | 5390 | 2980 | East |
| 7 | Jul | 7100 | 3400 | West |
| 8 | Aug | 6800 | 3300 | West |
| 9 | Sep | 5900 | 3050 | North |
| 10 | Oct | 7400 | 3600 | South |
| 11 | Nov | 8200 | 3900 | East |
| 12 | Dec | 9100 | 4200 | West |
Page 1 of 1